Passive House
The Gold Standard In Energy Efficient Housing
Passive house is a construction concept that promotes energy efficiency as a means to have a more comfortable, ecological, and affordable building. By combining climate-specific design and energy-efficient building materials and products, passive house builds can produce savings of up to 90% on heating and cooling bills when compared to regular stick-built structures.
PHIUS (Passive House Institute US, Inc.) is the leading non-profit organization that is bringing this building method to the masses by certifying builds, maintaining build standards, undertaking new research into energy efficient building, and by training professionals to become certifiers.
Choose Quaker to Surpass PHIUS Requirements
In order to achieve a PHIUS Passive House designation, projects need to pass a pre-certification and final certification that contains benchmarks relevant to the type of building being constructed. Windows and doors play a vital role in obtaining these certifications due to their insulating qualities and thermal performance benefits.
The following tables outline what locations Quaker V300 and VuPoint windows exceed PHIUS criteria for passive house projects. For more in-depth information on these models, search for Quaker in the PHIUS Verified Window Performance Data Program, or contact us to explore what other options are available for PHIUS certified Quaker windows.
The below tables show total window performance using the following measurements:
U-Factor – This represents the heat flow rate through a window expressed in W/m²·K (SI units) or BTU/hr·ft²·°F (IP units). The lower the number, the better the window system is at reducing heat loss.
Solar Heat Gain Coefficient (SHGC) – The amount of solar radiation that enters a building as heat. The lower the number, the better the glazing is at preventing solar gain.
Quaker V300 and VuPoint Direct Set
| IECC Climate Zone | Window Orientation | U-Factor (SI) | U-Factor(IP) | SHGC | |||
|---|---|---|---|---|---|---|---|
|  | 
													        South          												 | 
													North, East, West												 | 
													Whole Window												 | 
													Center of Glass												 | 
													Whole Window												 | 
													Center of Glass												 |  | 
| 
													Marine North												 |  |  | 
													0.93												 | 
													0.646												 | 
													0.16												 | 
													0.114												 | 
													0.236												 | 
| 
													Marine South												 |  |  | 
													0.93												 | 
													0.642												 | 
													0.16												 | 
													0.113												 | 
													0.236												 | 
| 
													3												 |  |  | 
													0.93												 | 
													0.645												 | 
													0.16												 | 
													0.114												 | 
													0.236												 | 
| 
													2 East												 |  |  | 
													0.90												 | 
													0.599												 | 
													0.16												 | 
													0.105												 | 
													0.236												 | 
| 
													2 West												 |  |  | 
													0.90												 | 
													0.599												 | 
													0.16												 | 
													0.105												 | 
													0.236												 | 
Quaker V300 and VuPoint Direct Set
| IECC Climate Zone | Window Orientation | U-Factor (SI) | U-Factor(IP) | SHGC | |||
|---|---|---|---|---|---|---|---|
|  | 
													       South        												 | 
													North, East, West												 | 
													Whole Window												 | 
													Center of Glass												 | 
													Whole Window												 | 
													Center of Glass												 |  | 
| 
													4												 |  |  | For V300 and VuPoint Direct Set U-Factor & SHGC depending on window | ||||
| 
													Marine North												 |  |  | |||||
| 
													Marine South												 |  |  | |||||
| 
													3												 |  |  | |||||
| 
													2 East												 |  |  | |||||
| 
													2 West												 |  |  | |||||
Get Help For Your 
Passive House Project 
				We’re passionate about helping to create sustainable, energy-efficient buildings, and our expert staff are always available to help with passive house projects.
 
								 
                 
                     
                    